Gu logo - gold background
Trail Runner logo - black - menu
SUCCEED SDrink - reduced splash page (gold background)1
The_North_Face - Menu
Johnson Big Lumber Logo - Splash Page (gold background)1

abovethefog.net 2001-2008

2008 Results

21st Annual

May 18, 2008

    1. Pommier, Jean (M44) - 4:57:35
    2. Sawchuk, Kevin (M42) - 5:20:08
    3. Tanaka, Mark (M41) - 5:25:16
    4. Swisher, Kevin (M34) - 5:27:31
    5. Vitalis, Beth (F43) - 5:28:02 - New Age Group Record
    6. Gutierrez, Ron (M40) - 5:36:13
    7. Gotthardt, Will (M43) - 5:37:45
    8. Wang, Gary (M40) - 5:38:53
    9. Lantz, Mark (M42) - 5:42:02
    10. Mtuy, Simon (M36) - 5:42:46
    11. Putney, Tim (M33) - 5:43:01
    12. Spore, Caren (F40) - 5:45:31
    13. Crew, Ben (M27) - 6:07:11
    14. Black, Andy (M50) - 6:09:33
    14. Lister, Suzie (F43) - 6:09:33
    16. Walther, Harald (M42) - 6:10:44
    17. Chan, Oliver (M26) - 6:12:21
    18. Tukman, Jed (M37) - 6:18:23
    19. Nacco, Greg (M48) - 6:21:09
    20. Eklof, Klas (M37) - 6:23:31
    21. Terry, Daryle (M38) - 6:29:18
    22. Wyatt, Brian (M38) - 6:30:57
    23. Riley, Tom (M47) - 6:31:55
    24. Bradley, Steve (M45) - 6:36:49
    25. Smith, Sarah Lavender (F39) - 6:38:44
    26. Swenson, Joe (M52) - 6:41:13
    27. Goodman, Harris (M42) - 6:43:04
    28. Gregorich, Ken (M49) - 6:43:29
    29. McCandless, Paul (M48) - 6:45:27
    30. McDonald, Joseph (M54) - 6:45:34
    31. Lillie, Glorybelle (F38) - 6:45:36
    32. Barbier, Jeff (M43) - 6:46:57
    33. Ansell, Steve (M39) - 6:47:35
    34. Abram, Clare (F37) - 6:48:07
    35. Slagel, Craig (M35) - 6:50:06
    36. Mintz, JR (M41) - 6:51:13
    37. Normile, Jim (M50) - 7:00:48
    38. Ohel, Ofer (M39) - 7:02:50
    39. Brosio, Al (M64) - 7:04:20
    40. Ray, Adam (M41) - 7:05:02
    41. Rogers, Jeffery (M46) - 7:09:54
    42. Husted, Dave (M38) - 7:10:25
    43. Blum, Adam (M44) - 7:10:40
    44. Liu, Hao (M31) - 7:10:42
    45. Williams, David (M54) - 7:18:53
    46. Jackson, Mario (M36) - 7:24:11
    47. Jones, Jeff (M54) - 7:26:24
    48. Bohi, Mike (M36) - 7:28:46
    49. Marolf, Chris (M44) - 7:32:46
    50. Quinn, Tim (M61) - 7:32:51
    51. Chu, Ling-ru (F34) - 7:32:52
    52. Jegerlehner, Beat (M38) - 7:36:08
    52. Niess, Bradley (M29) - 7:36:08
    54. Johnston, Jeff (M43) - 7:37:43
    55. Maes, Carl (M62) - 7:37:45
    56. Blancas, Ron (M35) - 7:38:57
    57. Thoren, Mark (M34) - 7:40:26
    58. Boisseree, Kap'n Kirk (M50) - 7:40:36
    59. Higgins, Buzz (M64) - 7:42:49
    60. Folks, Victoria (F33) - 7:43:49
    61. Pearson, David (M42) - 7:44:26
    62. Rockne, Karl (M40) - 7:47:35
    63. Leinfellner, Norbert (M41) - 7:48:45
    64. Fu, Chihping (M42) - 7:52:38
    65. Mark, John (M55) - 7:53:17
    66. Bringer, Danny (M39) - 7:53:54
    67. Warren, Nancy (F42) - 7:54:17
    67. Welch, Kathy (F54) - 7:54:17
    69. Carboni, Grant (M37) - 7:54:40
    70. Huerta, Lisa (F46) - 7:54:50
    71. Jue, Adrian (M26) - 7:55:02
    72. LaBerge, Scott (M50) - 7:58:20
    73. Anderson, Todd (M49) - 8:02:01
    74. Matal Sol, Ernesto (M48) - 8:06:07
    75. Shears, Dave (M55) - 8:09:00
    76. Glogovac, Scott (M53) - 8:09:03
    77. Marcadis, Sharon (F39) - 8:09:18
    78. Ray, Jennifer (F39) - 8:09:26
    79. Palmer, Mike (M54) - 8:13:20
    80. Roninger, Jerry (M62) - 8:13:31
    81. Koo, Brian (M60) - 8:14:26
    82. Hanke, Karen (F46) - 8:19:26
    83. Fletcher, Pamela (F52) - 8:21:37
    83. Murphy, Susan (F49) - 8:21:37
    85. Parker, Scott (M52) - 8:22:29
    86. Patel, Rajeev (M48) - 8:38:11
    87. Nguyen, Mylinh (F49) - 8:40:56
    88. Turner, Vince (M43) - 8:44:11
    89. Pham, Chau (M54) - 8:47:51
    90. Elkerton, Jay (M49) - 8:49:15
    91. Hurd, Linda (F46) - 8:49:37
    92. Miller, Christine (F49) - 8:56:59
    93. Lindquist, Leslie (F34) - 9:07:40
    94. Maislen, Michelle (F33) - 9:08:29
    95. Vogt, Ramona (F44) - 9:09:21
    96. Okeefe, Christopher (M41) - 9:12:29
    97. Nelson, Russ (M42) - 9:15:39
    98. Guijarro, Sergio (M37) - 9:16:35
    99. LaPlant, Carol (F61) - 9:24:16
    100. Penna, Phil (M59) - 9:25:43
    101. Lewis, Lance (M46) - 9:26:40
    102. Couch, David (M40) - 9:35:16
    102. Marinsik, Dan (M49) - 9:35:16
    104. Cuminale, Carol (F55) - 9:41:21
    104. Elia, Barbara (F63) - 9:41:21
    106. Lee, Michael (M59) - 9:42:23
    107. Keeler, Mark (M46) - 9:45:54
    108. Wright, David (M60) - 9:47:21
    109. Hegstrom, John (M46) - 9:51:14
    110. Tyler, Lori (F37) - 9:52:49
    111. Vreeland, Beverly (F52) - 10:05:03
    112. Martin, Kathy (F57) - 10:20:36
    113. Wynn, Nick (M61) - 10:23:02
    114. Bennett, Carol (F47) - 10:23:05
    115. Damon, Emily (F29) - 10:24:16
    116. Hall, George (M57) - 10:26:58
    117. Tanphaichitr, Saksiri (M29) - 10:27:28
    118. Ottenheimer, Jim (M52) - 10:31:38
    119. Lercari, Bill (M55) - 10:34:35
    120. Sloan, Mark (M50) - 10:44:51
    121. Woodward, Carol (F38) - 10:50:25
    122. Wellington, Pat (F60) - 10:50:44
    123. Skulina, Ken (M49) - 10:57:00
    124. Kung, David (M36) - 11:00:26
    125. Hom, Kevin (M47) - 11:15:40
    125. Smit, Garrett (M34) - 11:15:40
    127. Jebian, Lee (M66) - 11:24:47
    128. McFadden, Chris (M38) - 11:31:29
    129. Taghinia, Armin (M31) - 11:31:31
    129. Taghinia, Mohammad (M78) - 11:31:31
    131. McWaid-Shilling, Melissa (F48) - 12:02:09
    131. McWaid, Fred (M78) - 12:02:09
    131. McWaid, Thomas (M47) - 12:02:09
    134. Corbett, Catra (F43) - 12:13:03
    135. Sharma, Arun (M33) - Honorary Finisher

    Gilligan, Mark - Sweep
    Koch, Randy - Sweep
    Sanford, Terri - Sweep
     

Camera icon 2
Camera icon 2
Camera icon 2

2008 Photo Albums

Chihping Fu’s Photo Album

Rajeev Patel’s Photo Album

Ian McFadyen’s Photos of Runners on Rose Peak


[Ohlone Home] [Runner Info] [Course Info] [Directions]
[Results] [Contact Us] [Volunteer Info]